today's algorithms converging on consensus
Bulls
title | Prediction | power |
---|---|---|
Hera | Potential | 1.59 |
Generali Assicurazioni | NotTooNeg | 0.88 |
Banca Generali | NotTooNeg | -0.12 |
Terna | Bearish | 0.56 |
A2A Spa | Bearish | 0.41 |
Bears
title | Prediction | power |
---|---|---|
ENI Spa | Bearish | -1.46 |
ST Microelectronics | Bearish | -2.09 |
FinecoBank | Bearish | -2.26 |
Ferrari Spa | Bearish | -2.35 |
Moncler | Bearish | -2.68 |
last update: 15 Jan 2021 08:03